<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auction Punk!</title>
	<atom:link href="http://www.auctionpunk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auctionpunk.com</link>
	<description>Beats the odds and get the deal!</description>
	<lastBuildDate>Sat, 19 May 2012 13:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Auction is pat on the back for dog charity</title>
		<link>http://www.thisishampshire.net/news/9716188.Auction_is_pat_on_the_back_for_dog_charity/?ref=rss</link>
		<comments>http://www.thisishampshire.net/news/9716188.Auction_is_pat_on_the_back_for_dog_charity/?ref=rss#comments</comments>
		<pubDate>Sat, 19 May 2012 13:15:18 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.thisishampshire.net/news/9716188.Auction_is_pat_on_the_back_for_dog_charity/?ref=rss</guid>
		<description><![CDATA[A DISABLED woman is holding a silent auction to raise money for a charity which changed her life.]]></description>
			<content:encoded><![CDATA[A DISABLED woman is holding a silent auction to raise money for a charity which changed her life.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/19/auction-is-pat-on-the-back-for-dog-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity shops hit as eBay sales increase</title>
		<link>http://www.redditchstandard.co.uk/2012/05/19/news-Charity-shops-hit-as-eBay-sales-increase-39998.html</link>
		<comments>http://www.redditchstandard.co.uk/2012/05/19/news-Charity-shops-hit-as-eBay-sales-increase-39998.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:22:38 +0000</pubDate>
		<dc:creator>ebay - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.redditchstandard.co.uk/2012/05/19/news-Charity-shops-hit-as-eBay-sales-increase-39998.html</guid>
		<description><![CDATA[REDDITCH and Alcester charities are struggling to stock their shelves as residents opt to sell their old clothes. Managers have reported a drop in donations as residents look to cash in on their unwanted clothes on internet sites such as eBay and local...]]></description>
			<content:encoded><![CDATA[REDDITCH and Alcester charities are struggling to stock their shelves as residents opt to sell their old clothes. Managers have reported a drop in donations as residents look to cash in on their unwanted clothes on internet sites such as eBay and local car boots.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/charity-shops-hit-as-ebay-sales-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJM secures capacity at base price of $136 per MW</title>
		<link>http://www.reuters.com/article/2012/05/18/us-utilities-pjm-capacity-idUSBRE84H18220120518?feedType=RSS&#038;feedName=domesticNews</link>
		<comments>http://www.reuters.com/article/2012/05/18/us-utilities-pjm-capacity-idUSBRE84H18220120518?feedType=RSS&#038;feedName=domesticNews#comments</comments>
		<pubDate>Fri, 18 May 2012 22:41:55 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.auctionpunk.com/?guid=292e5e712ee2215f7b88dd292af791f2</guid>
		<description><![CDATA[(Reuters) - U.S. power grid operator PJM said Friday its capacity auction secured a record amount of new generation, demand response and energy efficiency resources for the 2015/2016 delivery year to keep the grid reliable as dozens of coal plants retire.]]></description>
			<content:encoded><![CDATA[(Reuters) - U.S. power grid operator PJM said Friday its capacity auction secured a record amount of new generation, demand response and energy efficiency resources for the 2015/2016 delivery year to keep the grid reliable as dozens of coal plants retire.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/pjm-secures-capacity-at-base-price-of-136-per-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noventa Limited &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/noventa-limited-price-monitoring-extension-153812482.html</link>
		<comments>http://uk.finance.yahoo.com/news/noventa-limited-price-monitoring-extension-153812482.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:38:12 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/noventa-limited-price-monitoring-extension-153812482.html</guid>
		<description><![CDATA[Price Monitoring Extension Today&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring Extension Today&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/noventa-limited-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtronic PLC &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/filtronic-plc-price-monitoring-extension-163500434.html</link>
		<comments>http://uk.finance.yahoo.com/news/filtronic-plc-price-monitoring-extension-163500434.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:15 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/filtronic-plc-price-monitoring-extension-163500434.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/filtronic-plc-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INVESCO Asia Trust. &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/invesco-asia-trust-price-monitoring-153614502.html</link>
		<comments>http://uk.finance.yahoo.com/news/invesco-asia-trust-price-monitoring-153614502.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/invesco-asia-trust-price-monitoring-153614502.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/invesco-asia-trust-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dragon Gas Ltd &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/green-dragon-gas-ltd-price-163500884.html</link>
		<comments>http://uk.finance.yahoo.com/news/green-dragon-gas-ltd-price-163500884.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/green-dragon-gas-ltd-price-163500884.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/green-dragon-gas-ltd-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auction company to hold free valuation day in St Albans</title>
		<link>http://www.stalbansreview.co.uk/news/9714694.Auction_company_to_hold_free_valuation_day_in_St_Albans/?ref=rss</link>
		<comments>http://www.stalbansreview.co.uk/news/9714694.Auction_company_to_hold_free_valuation_day_in_St_Albans/?ref=rss#comments</comments>
		<pubDate>Fri, 18 May 2012 11:16:51 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://www.stalbansreview.co.uk/news/9714694.Auction_company_to_hold_free_valuation_day_in_St_Albans/?ref=rss</guid>
		<description><![CDATA[Residents will have the opportunity to have some of their most prized possessions valued for free next month.]]></description>
			<content:encoded><![CDATA[Residents will have the opportunity to have some of their most prized possessions valued for free next month.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/auction-company-to-hold-free-valuation-day-in-st-albans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity shops hit as eBay sales increase</title>
		<link>http://www.redditchstandard.co.uk/2012/05/18/news-Charity-shops-hit-as-eBay-sales-increase-39998.html</link>
		<comments>http://www.redditchstandard.co.uk/2012/05/18/news-Charity-shops-hit-as-eBay-sales-increase-39998.html#comments</comments>
		<pubDate>Fri, 18 May 2012 09:06:52 +0000</pubDate>
		<dc:creator>ebay - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.redditchstandard.co.uk/2012/05/18/news-Charity-shops-hit-as-eBay-sales-increase-39998.html</guid>
		<description><![CDATA[REDDITCH and Alcester charities are struggling to stock their shelves as residents opt to sell their old clothes. Managers have reported a drop in donations as residents look to cash in on their unwanted clothes on internet sites such as eBay and local...]]></description>
			<content:encoded><![CDATA[REDDITCH and Alcester charities are struggling to stock their shelves as residents opt to sell their old clothes. Managers have reported a drop in donations as residents look to cash in on their unwanted clothes on internet sites such as eBay and local car boots.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/18/charity-shops-hit-as-ebay-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain borrowing costs leap at bond sale</title>
		<link>http://uk.news.yahoo.com/spain-borrowing-costs-leap-bond-sale-095757731--business.html</link>
		<comments>http://uk.news.yahoo.com/spain-borrowing-costs-leap-bond-sale-095757731--business.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:27:09 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.news.yahoo.com/spain-borrowing-costs-leap-bond-sale-095757731--business.html</guid>
		<description><![CDATA[MADRID (Reuters) - Spain&#039;s medium-term borrowing costs rose sharply to around five percent in an auction of three- and four- year bonds on Thursday, reflecting concerns over the Spanish banking system and economy and the political crisis in Greece....]]></description>
			<content:encoded><![CDATA[MADRID (Reuters) - Spain&#39;s medium-term borrowing costs rose sharply to around five percent in an auction of three- and four- year bonds on Thursday, reflecting concerns over the Spanish banking system and economy and the political crisis in Greece. Yields on the three bonds issued were in line with those on the secondary markets shortly before the sale. The Treasury auctioned 2.5 billion euros ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/spain-borrowing-costs-leap-at-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDIO: Taxman targets online traders</title>
		<link>http://www.bbc.co.uk/news/business-18108019</link>
		<comments>http://www.bbc.co.uk/news/business-18108019#comments</comments>
		<pubDate>Thu, 17 May 2012 16:02:53 +0000</pubDate>
		<dc:creator>ebay - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[ebay]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-18108019</guid>
		<description><![CDATA[HMRC is targetting people who use sites such as eBay and Amazon to sell items online at a profit.]]></description>
			<content:encoded><![CDATA[HMRC is targetting people who use sites such as eBay and Amazon to sell items online at a profit.]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/audio-taxman-targets-online-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xG Technology Inc . &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/xg-technology-inc-price-monitoring-163500745.html</link>
		<comments>http://uk.finance.yahoo.com/news/xg-technology-inc-price-monitoring-163500745.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:42:10 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/xg-technology-inc-price-monitoring-163500745.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/xg-technology-inc-price-monitoring-extension-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amur Minerals Corp &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/amur-minerals-corp-price-monitoring-163500809.html</link>
		<comments>http://uk.finance.yahoo.com/news/amur-minerals-corp-price-monitoring-163500809.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:55 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/amur-minerals-corp-price-monitoring-163500809.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/amur-minerals-corp-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rock Resources &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/red-rock-resources-price-monitoring-163500496.html</link>
		<comments>http://uk.finance.yahoo.com/news/red-rock-resources-price-monitoring-163500496.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:54 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/red-rock-resources-price-monitoring-163500496.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/red-rock-resources-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Green Group &#8211; Price Monitoring Extension</title>
		<link>http://uk.finance.yahoo.com/news/sterling-green-group-price-monitoring-163500158.html</link>
		<comments>http://uk.finance.yahoo.com/news/sterling-green-group-price-monitoring-163500158.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:25 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/sterling-green-group-price-monitoring-163500158.html</guid>
		<description><![CDATA[Price Monitoring ExtensionToday&#039;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></description>
			<content:encoded><![CDATA[Price Monitoring ExtensionToday&#39;s closing auction call period has been extended in this security by 5 minutes.Auction call extensions give London Stock Exchange electronic order book users a further opportunity ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/sterling-green-group-price-monitoring-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish borrowing costs jump in bond auction</title>
		<link>http://uk.finance.yahoo.com/news/spanish-borrowing-costs-jump-bond-153147094.html</link>
		<comments>http://uk.finance.yahoo.com/news/spanish-borrowing-costs-jump-bond-153147094.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:31:47 +0000</pubDate>
		<dc:creator>auction - Yahoo! Search Results</dc:creator>
				<category><![CDATA[Auction]]></category>
		<category><![CDATA[Auction News]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/spanish-borrowing-costs-jump-bond-153147094.html</guid>
		<description><![CDATA[Spain&#039;s borrowing costs surged Thursday at a bond auction as official data confirmed the country fell back into recession in the first quarter and reports suggested depositors were withdrawing funds en ...]]></description>
			<content:encoded><![CDATA[Spain&#39;s borrowing costs surged Thursday at a bond auction as official data confirmed the country fell back into recession in the first quarter and reports suggested depositors were withdrawing funds en ...]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/spanish-borrowing-costs-jump-in-bond-auction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury announces 7-Year Note</title>
		<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_7year.htm</link>
		<comments>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_7year.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:25 +0000</pubDate>
		<dc:creator>Treasury Offering Announcements</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Treasury Notes]]></category>

		<guid isPermaLink="false">http://www.auctionpunk.com/?guid=967ecd3cec3b7b71f35ecb62214e1e45</guid>
		<description><![CDATA[CUSIP: 912828SX9Term and Type: 7-Year NoteOffering Amount: $29,000,000,000Auction Date: 05/24/2012Issue Date: 05/31/2012Maturity Date: 05/31/2019PDF version of the announcementXML version of the announcement]]></description>
			<content:encoded><![CDATA[<strong>CUSIP:</strong> 912828SX9<br /><strong>Term and Type:</strong> 7-Year Note<br /><strong>Offering Amount:</strong> $29,000,000,000<br /><strong>Auction Date:</strong> 05/24/2012<br /><strong>Issue Date:</strong> 05/31/2012<br /><strong>Maturity Date:</strong> 05/31/2019<br /><a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/A_20120517_5.pdf">PDF version of the announcement</a><br /><a href="http://www.treasurydirect.gov/xml/A_20120517_5.xml">XML version of the announcement</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/treasury-announces-7-year-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury announces 5-Year Note</title>
		<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_5year.htm</link>
		<comments>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_5year.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:25 +0000</pubDate>
		<dc:creator>Treasury Offering Announcements</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Treasury Notes]]></category>

		<guid isPermaLink="false">http://www.auctionpunk.com/?guid=47d408f54418a915200447810c2c6849</guid>
		<description><![CDATA[CUSIP: 912828SY7Term and Type: 5-Year NoteOffering Amount: $35,000,000,000Auction Date: 05/23/2012Issue Date: 05/31/2012Maturity Date: 05/31/2017PDF version of the announcementXML version of the announcement]]></description>
			<content:encoded><![CDATA[<strong>CUSIP:</strong> 912828SY7<br /><strong>Term and Type:</strong> 5-Year Note<br /><strong>Offering Amount:</strong> $35,000,000,000<br /><strong>Auction Date:</strong> 05/23/2012<br /><strong>Issue Date:</strong> 05/31/2012<br /><strong>Maturity Date:</strong> 05/31/2017<br /><a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/A_20120517_4.pdf">PDF version of the announcement</a><br /><a href="http://www.treasurydirect.gov/xml/A_20120517_4.xml">XML version of the announcement</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/treasury-announces-5-year-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury announces 2-Year Note</title>
		<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_2year.htm</link>
		<comments>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_2year.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:14 +0000</pubDate>
		<dc:creator>Treasury Offering Announcements</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Treasury Notes]]></category>

		<guid isPermaLink="false">http://www.auctionpunk.com/?guid=3aea74534e195c10c20986d44b385521</guid>
		<description><![CDATA[CUSIP: 912828SW1Term and Type: 2-Year NoteOffering Amount: $35,000,000,000Auction Date: 05/22/2012Issue Date: 05/31/2012Maturity Date: 05/31/2014PDF version of the announcementXML version of the announcement]]></description>
			<content:encoded><![CDATA[<strong>CUSIP:</strong> 912828SW1<br /><strong>Term and Type:</strong> 2-Year Note<br /><strong>Offering Amount:</strong> $35,000,000,000<br /><strong>Auction Date:</strong> 05/22/2012<br /><strong>Issue Date:</strong> 05/31/2012<br /><strong>Maturity Date:</strong> 05/31/2014<br /><a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/A_20120517_3.pdf">PDF version of the announcement</a><br /><a href="http://www.treasurydirect.gov/xml/A_20120517_3.xml">XML version of the announcement</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/treasury-announces-2-year-note-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury announces 26-Week Bill</title>
		<link>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_26week.htm</link>
		<comments>http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/2012_26week.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:12 +0000</pubDate>
		<dc:creator>Treasury Offering Announcements</dc:creator>
				<category><![CDATA[Auction News]]></category>
		<category><![CDATA[Treasury Bills]]></category>

		<guid isPermaLink="false">http://www.auctionpunk.com/?guid=66f911e27d51b435d0b7ff96f275f09a</guid>
		<description><![CDATA[CUSIP: 9127956T3Term and Type: 26-Week BillOffering Amount: $27,000,000,000Auction Date: 05/21/2012Issue Date: 05/24/2012Maturity Date: 11/23/2012PDF version of the announcementXML version of the announcement]]></description>
			<content:encoded><![CDATA[<strong>CUSIP:</strong> 9127956T3<br /><strong>Term and Type:</strong> 26-Week Bill<br /><strong>Offering Amount:</strong> $27,000,000,000<br /><strong>Auction Date:</strong> 05/21/2012<br /><strong>Issue Date:</strong> 05/24/2012<br /><strong>Maturity Date:</strong> 11/23/2012<br /><a href="http://www.treasurydirect.gov/instit/annceresult/press/preanre/2012/A_20120517_2.pdf">PDF version of the announcement</a><br /><a href="http://www.treasurydirect.gov/xml/A_20120517_2.xml">XML version of the announcement</a><br />]]></content:encoded>
			<wfw:commentRss>http://www.auctionpunk.com/2012/05/17/treasury-announces-26-week-bill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

